| guptalime2006@gmail.com |
Leading Manufacturers and Wholesaler of Red Ocher Powder and Yellow Ocher Powder from Katni.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Chemical Composition | Natural Iron Oxide Pigment (Fe₂O₃) |
| Appearance | Fine Red Powder |
| Color Shade | Light Red To Deep Red |
| Iron Oxide Content | 70% - 95% |
| Purity | 85% - 98% |
| Mesh Size | 100 - 500 Mesh (Customizable) |
| Moisture Content | Less Than 1.0% |
| PH Value | 5.5 - 8.0 |
| Bulk Density | 0.9 - 1.6 G/cm³ |
| Specific Gravity | 4.5 - 5.3 |
| Oil Absorption | 15 - 30 G/100 G |
| Heat Resistance | Up To 500°C (Approx.) |
| Solubility | Insoluble In Water |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Chemical Composition | Hydrated Iron Oxide Pigment (FeO(OH)·nH₂O) |
| Appearance | Fine Yellow Powder |
| Color Shade | Light Yellow To Golden Yellow |
| Iron Oxide Content | 40% - 75% |
| Purity | 85% - 98% |
| Mesh Size | 100 - 500 Mesh (Customizable) |
| Moisture Content | Less Than 2.0% |
| PH Value | 5.5 - 8.0 |
| Bulk Density | 0.8 - 1.5 G/cm³ |
| Specific Gravity | 3.5 - 4.3 |
| Oil Absorption | 15 - 30 G/100 G |
| Heat Resistance | Up To 250°C (Approx.) |
| Solubility | Insoluble In Water |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.